Argon Masking

Of Course It Shipped Today™

PULL TAB VINYL CAPS (350 °F / 177 °C)
  • Painting, plating, anodizing, general purpose protection.
  • Long pull tab eases the removal of the cap.
  • Caps are color coded for easy identification.
Part Number ID
"A"
Length
"B"
Wall
Thickness
"C"
Tab
Diam.
"D"
Tab
Length
"E"
Color Qty /
Bag
Price /
Bag
Price / Bag
(10 Bags)
PTVC240-0630 0.240 0.630 0.055 0.125 0.625 Yellow 500 $37.00$31.00
PTVC240-1500 0.240 1.500 0.055 0.125 0.625 Yellow 500 $45.00$37.00
PTVC303-0630 0.303 0.630 0.055 0.125 0.625 Blue 500 $42.00$36.00
PTVC303-1500 0.303 1.500 0.055 0.125 0.625 Blue 500 $50.00$42.00
PTVC365-0125 0.365 0.125 0.055 0.125 0.625 Black 500 $173.00$168.00
PTVC365-0630 0.365 0.630 0.055 0.125 0.625 Black 500 $52.00$42.00
PTVC365-1500 0.365 1.500 0.055 0.125 0.625 Black 500 $64.00$50.00
PTVC386-0750 0.386 0.750 0.055 0.125 0.625 Yellow 500 $56.00$50.00
PTVC386-1500 0.386 1.500 0.055 0.125 0.625 Yellow 500 $70.00$53.00
PTVC427-0750 0.427 0.750 0.055 0.125 0.625 Red 500 $56.00$49.00
PTVC427-1750 0.427 1.750 0.055 0.125 0.625 Red 500 $77.00$66.00
PTVC490-0750 0.490 0.750 0.055 0.125 0.687 Orange 500 $63.00$50.00
PTVC490-1750 0.490 1.750 0.055 0.125 0.687 Orange 500 $81.00$70.00
PTVC521-1500 0.521 1.500 0.055 0.125 0.687 Yellow 500 $90.00$77.00
PTVC530-1500 0.530 1.500 0.055 0.125 0.500 Black 500 $91.00$78.00
PTVC552-0750 0.552 0.750 0.055 0.125 0.687 Green 500 $95.00$83.00
PTVC552-1750 0.552 1.750 0.055 0.125 0.687 Green 500 $113.00$95.00
PTVC615-0750 0.615 0.750 0.055 0.125 0.687 Blue 250 $64.00$52.00
PTVC615-1750 0.615 1.750 0.055 0.125 0.687 Blue 250 $70.00$56.00
PTVC677-0750 0.677 0.750 0.055 0.125 0.812 Grey 250 $71.00$56.00
PTVC677-1750 0.677 1.750 0.055 0.125 0.812 Grey 250 $81.00$70.00
PTVC735-0750 0.735 0.750 0.055 0.125 0.812 Black 250 $78.00$66.00
PTVC735-1500 0.735 1.500 0.055 0.125 0.812 Black 250 $81.00$71.00
PTVC750-1500 0.750 1.500 0.055 0.187 0.855 Brown 250 $85.00$75.00
PTVC797-0750 0.797 0.750 0.055 0.187 0.875 Red 250 $86.00$76.00
PTVC797-1500 0.797 1.500 0.055 0.187 0.875 Red 250 $91.00$80.00
PTVC835-1500 0.835 1.500 0.055 0.187 0.500 Orange 250 $105.00$87.00
PTVC860-1000 0.860 1.000 0.055 0.187 0.843 Yellow 250 $107.00$89.00
PTVC860-1500 0.860 1.500 0.055 0.187 0.843 Yellow 250 $109.00$90.00
PTVC937-1000 0.937 1.000 0.055 0.187 0.875 Green 250 $122.00$97.00
PTVC937-1500 0.937 1.500 0.055 0.187 0.875 Green 250 $126.00$109.00
PTVC985-1000 0.985 1.000 0.055 0.187 0.875 Blue 250 $132.00$113.00
PTVC985-1750 0.985 1.750 0.055 0.187 0.875 Blue 250 $143.00$116.00
PTVC1060-1000 1.060 1.000 0.055 0.187 0.875 Grey 100 $64.00$50.00
PTVC1060-1500 1.060 1.500 0.055 0.187 0.875 Grey 100 $70.00$53.00
PTVC1125-1000 1.125 1.000 0.055 0.187 0.875 Black 100 $73.00$56.00
PTVC1125-1500 1.125 1.500 0.055 0.187 0.875 Black 100 $77.00$64.00
PTVC1250-1000 1.250 1.000 0.055 0.187 0.875 Brown 100 $83.00$75.00
PTVC1250-15001.2501.5000.0550.1870.875Brown100$90.00$77.00