Part Number | Wire Diam. | Length | Arch Diam. | Qty / Bag |
Price / Bag (1 Bag) |
Price / Bag (10 Bags) |
---|---|---|---|---|---|---|
HZC-044-02 | 0.044˝ | 2˝ | 11/16˝ | 1000 | $72.00 | $66.00 |
HZC-062-04 | 0.062˝ | 4˝ | 1˝ | 1000 | $79.00 | $73.00 |
HZC-062-06 | 0.062˝ | 6˝ | 1˝ | 1000 | $87.00 | $83.00 |
HZC-076-04 | 0.076˝ | 4˝ | 1˝ | 1000 | $93.00 | $87.00 |
HZC-076-06 | 0.076˝ | 6˝ | 1˝ | 1000 | $96.00 | $92.00 |
HZC-076-08 | 0.076˝ | 8˝ | 1˝ | 1000 | $110.00 | $100.00 |
Approximate Holding Capacity | |
---|---|
0.044˝ diameter | 5 lbs. |
0.062˝ diameter | 10 lbs. |
0.076˝ diameter | 15 lbs. |
0.120˝ diameter | 30 lbs. |
0.180˝ diameter | 80 lbs. |
0.250˝ diameter | 110 lbs. |